Week Sunday is... Mon Tue Wed Thur Fri Sat Sun
1 3. Jul. 2005 24:25/157 38:59/154 29:59/171 23:21/156 33:03/178 1:12:08/156 rest
2 10. Jul. 2005 24:26/153 39:32/158 27:33/165 8:43/180 39:20/149 1:25:14/149 rest
3 17. Jul. 2005 21:24/151 46:19/141 30:31/154 21:45/143 41:07/164 57:15/150 rest
4 24. Jul. 2005 21:15/153 46:03/148 35:00/165 24:37/145 40:43/166 1:42:10/152 rest
5 31. Jul. 2005 1:14:55/158 34:08/155 rest 26:48/158 1:00:29/153 1:50:54/163 rest
6 7. Aug. 2005 26:26/150 49:50/160 35:00/168 26:04/155 43:12/177 1:12:59/158 rest
7 14. Aug. 2005 26:04/137 1:02:54/151 40:03/159 27:44/153 56:12/176 2:04:26/148 rest
8 21. Aug. 2005 25:51/142 1:02:30/146 36:55/149 26:13/163 1:00:27/169 2:13:19/150 rest
9 28. Aug. 2005 25:19/155 1:05:19/165 rest* 1:02:05/175 29:21/161 rest 1:00:23/177
10 4. Sep. 2005 24:41/144 1:08:50/144 45:01/164 32:37/154 58:21/174 2:20:07/160 rest
11 11. Sep. 2005 27:36/144 1:15:43/162 37:22/146 41:04/148 1:13:37/172 2:32:52/151 rest
12 18. Sep. 2005 27:59/146 42:28/167 45:01/159 41:29/151 39:38/173 1:33:25/143 rest
13 25. Sep. 2005 39:08/153 1:12:58/164 50:00/166 45:29/140 1:07:09/174 2:27:56/141 rest
14 2. Oct. 2005 41:32/147 48:05/157 37:09/157 44:33/149 44:34/157 1:31:24/149 rest
15 9. Oct. 2005 37:59/216** 1:10:03/168 40:01/162 44:05/135 1:03:10/175 2:36:28/143 rest
16 16. Oct. 2005 36:19/149 55:40/156 30:00/162 54:48/142 21:48/173 1:30:58/144 rest
17 23. Oct. 2005 32:35/168 43:00/159??? 45:58/154 24:40/164 28:15/165 58:43/155 rest
18 30. Oct. 2005 23:17/157 30:28/147 rest 20:12/178 rest rest 14:46/170


3:41:43/160***

















200m 400m 1200m 1km 1mi


Easy/Long - - - 04:53 07:52


M Pace - - - 04:16 06:52


Threshold - - 01:37 04:04 06:32


Interval - 01:30 03:44 04:29 -


Reps 00:41 01:24 - - -










*In fact, I rode about 50 km because the train was interrupted. So I didn't run. Ran 15 km race Sunday.
**Definitely had a problem with my heart monitor.
***Disasterous cramps only halfway through! 18 weeks down the drain!